NATIONAL TECHNICAL UNIVERSITY OF UKRAINE
«KYIV POLYTECHNIC INSTITUTE»
____________№_______________
to № ____________________
On approval of Master diploma themes of ESC «IASA» students by the specialty «Administrative management», specialization «Sustainable development and state administration: global and regional context» and supervisors of master diploma theses
Approve Master diploma themes of ESC «IASA» students by the «Administrative management», specialization «Sustainable development and state administration: global and regional context» and supervisors of master diploma theses according to the studying process organization Regulations.
| № | Surname, name, patronymic of student | Diploma thesis theme of the Master | Name, surname, patronymic of supervisor |
| 1 | Androsov Oleksandr Igorovych | Air pollution on the urban territories and consideration them as a separate ecosystem with resource inputs and outputs in the stable dynamic balance | Prof. Statyukha H.А. |
| 2 | Vashchenko Sergiy Mykolayovych | Assessment and development of innovative potential in the system of region sustainable development administration | Docent. Smolyar L.H. |
| 3 | Harbar OksanaIvanivna | Banks under the crisis and way out to the social sustainable state | Prof. Danylov V.Ya. |
| 4 | Yermolov Vladyslav Olehovych | Energy-saving and renewable energy as factors of region sustainable development | Docent. Smolyar L.H. |
| 5 | Yefremov Kostyantyn Viktorovych | Metadescription environment and intellectual agents control in the world data centers system | Prof. Zhurovsky Z. М. |
| 6 | Egle Yevhen Yuriyovych | Resource-saving and secondary resources use in the sustainable development administration system of industrial enterprises | Karayeva N.V. |
| 7 | Zhayvoronska Tetyana Viktorivna | Sustainable development and competition | Docent. Smolyar L.H. |
| 8 | ZhurovskyOleksandr Mykhaylovych | Research on the globalization process in the context of social development and world security | Pocheptsov H.H. |
| 9 | Kobylchenko Volodymyr Sergiyovych | Poorness and inequality assessment in Ukraine, comparison of these indices with other European countries in the context of state sustainable development | Prof. Bidiyk P.I. |
| 10 | Kolesnyk TarasAndriyovych | Transition processes simulation in the sustainable development systems | Prof. Makarenko S. О. |
| 11 | Kosenko Oleksiy Leonidivych | Social capital in the region sustainable development strategy administration system | Docent. Smolyar L.H. |
| 12 | Kologryvov Yaroslav Igorovych | Research on the sustainable development recurrent regularity in the context of Kondrartyev big economical cycles | Pocheptsov H.H. |
| 13 | Leonov Oleksiy Volodymyrovych | Application of bio-approximate asynchronous neural network to complicated social systems researches | Prof. Zhurovsky Z. М. |
| 14 | Marchenko Volodymyr Andriyovych | Application of cluster analysis methods in the automatic state classification tasks by sustainable development indices | Terentyev O.M. |
| 15 | Oboronov TarasYuriyovych | Institution changes analysis inthe Zakharpattya forests administration and their influence on the agriculture sustainable development | Prof. Statyukha H.А. |
| 16 | Osmanov Maksym Munyrovych | Research on the globalization process in the context of sustainable development by means of computer simulation methods (Forrester model and its modifications) | Prof. Statyukha H.А. |
| 17 | Pavlyuchuk Andriy Mykolayovych | Multidisciplinary research on Ukrainian programs of biofuel implementation in the politicaland economic contexts and theirwith biofuel use global movement correlation | Prof. Statyukha H.А. |
| 18 | Palchneko Oleksandr Petrovych | Medical science sustainable development state indentification and tendence prognostication in Ukraine | Prof. Danylov V.Ya. |
| 19 | Pankratov Volodymyr Andriyovych | Comparison and analysis of ecological sustainability of regions of Crimea in its dynamics and development on the base of ESI–2005 і EPI–2008 methods | Prof. Statyukha H.А. |
| 20 | Pasichnyi Oleksiy Mykolayovych | Civilization approach to majorworld cultures civilization faultlines simulation | Prof. Zhurovsky Z. М. |
| 21 | Pereverza Kateryna Volodymyrivna | Development of the progress scenarios of Ukraine on the base of morphological and SWOT-analysis methods | Prof. Zhurovsky Z. М. |
| 22 | Pronin Vyacheslav Viktorovych | Use of systems analysismethods for social changes and events detection on the base of sustainable development indices | Prof. Danylov V.Ya. |
| 23 | Rudyi DmytroSergiyovych | Application of the indistinctneuronets in the tasks of prognostication of social and economic | Prof. Zaychenko Yu.P. |
| 24 | Solod Yulia Vadymivna | Detection of the latent relations between sustainable development indices and development scenarios simulation | Prof. Danylov V.Ya. |
| 25 | Stelmakh Pavlo Ihorovych | Peculiarities of complicated social and economic systems management problems | Prof. Makarenko S. О. |
| 26 | Stupnytsky Mykhaylo Ivanovych | Modern geoinformational systems and organisational and technical problems of their creation | Docent Chabanyuk V.S. |
| 27 | Cherdyntsev Artem Olehovych | Research of interaction between technology and politics within the problem of global climate measuring: case study of СО2 emissions in the wastes system and relation to the greenhouse effect | Prof. Statyukha H.А. |
| 28 | Shatkovsky Oleksandr Vitaliyovych | Research of globalization processes and tendencies of social and economic development of the Ukrainian cities under conditions of sustainable development imperative operation | Prof. Statyukha H.А. |
| 29 | Shevchenko Yaroslav Vyacheslavovych | Multiple-vector approach to realisation of sustainable natural resources management in the development dynamics of thes outhern Ukraine’s regions Crimea | Prof. Statyukha H.А. |
| 30 | Yavetsky Yuriy Oleksandrovych | Development of methods andinstruments for information reliability and defense within the world data centres system | Prof. Zhurovsky Z. М. |
Provost for Research Ilchenko М.Yu.




